Damage charges 2025
Item description |
Admin Cost @ 16.28% = Total cost to student |
| Additional window cleaning ground floor |
£12.03 |
| Additional window cleaning upper floors (KIS Quote per Window) | £107.92 |
| Shared Bathroom Clean | £46.28 |
| Call out charge to fire alarm maintenance company following covering of detector or tampering with system | £146.38 |
| Call out for room/building lockout | £5.63 |
| Call out for lost access card/fob/key | £5.63 |
| Carpet Cleaning (spot clean) | £27.71 |
| Carpet Cleaning (Full room) | £44.16 |
| Cleaning of bodily fluids | £93.54 |
| Disposal of Hazardous waste (per item) | £79.54 |
| Kitchen clean | £92.55 |
| En-suite clean (bathroom only, room is charged separately) | £46.28 |
| Fridge/Freezer defrost and clean | £45.05 |
| Oven clean | £35.47 |
| Post keys | £12.06 |
| Redecoration of one wall | £60.84 |
| Removal empty glass bottles - kitchen (per bottle) | £10.80 |
| Removal of excess rubbish at end of residency period per bag | £8.00 |
| Removal and sorting of recycling bins contaminated with general waste per bag | £10.00 |
| Replace bedroom carpet (minimum) | £365.93 |
| Replace carpet tile | £15.51 |
| Replace fire blanket due to mis-use | £34.44 |
| Replace glass in fire door (average cost)(plus out-of-hours call out charge if relevant) | £592.81 |
| Replace MCP glass out of normal working hours (includes call out charge) | £146.38 |
| Replace vinyl in kitchen (minimum) | £1,170.99 |
| Replacement 4-slice toaster | £42.13 |
| Replacement extension lead | £24.21 |
| Replacement access card | £12.56 |
| Replacement Bedroom mirror (minimum) | £98.86 |
| Replacement Waste bin | £11.11 |
| Replacement bucket and mop | £18.51 |
| Replacement ceiling tile / per tile (minimum) | £39.57 |
| Replacement desk lamp | £20.28 |
| Replacement door access fob | £14.59 |
| Replacement dustpan & brush or broom | £7.28 |
| Replacement fire extinguisher following discharge | £84.44 |
| Replacement Fire signage | £30.78 |
| Replacement Hob ceramic | £307.26 |
| Replacement Hob induction | £250.91 |
| Replacement iron | £21.48 |
| Replacement ironing board | £24.00 |
| Replacement kettle | £27.11 |
| Replacement key (per key) | £25.11 |
| Replacement kitchen bin | £15.15 |
| Replacement lock following non-return of key | £105.97 |
| Replacement foam mattress (4 foot) | £161.45 |
| Replacement foam mattress (double) | £161.45 |
| Replacement mattress (long double) | £219.04 |
| Replacement foam mattress (long single) | £205.09 |
| Replacement foam mattress (single) | £140.71 |
| Replacement microwave | £115.66 |
| Replacement notice board | £94.50 |
| Replacement study chair | £121.74 |
| Replacement 2-slice toaster | £26.23 |
| Replacement Vacuum cleaner | £178.18 |
| Replacement window glass (minimum) | £600.00 |
| Replacement window restrictor | £48.72 |
| Room clean (not including en-suite) | £46.28 |
| Replacement Fire door (average cost) | £1,541.25 |
| Retagging of fire extinguisher | £58.19 |
| Replacement sofa (minimum) | £313.65 |
| Replacement toilet (minimum) | £149.48 |
| Replacement Kitchen table (minimum) | £206.14 |
| Replacement coffee table (minimum) | £192.32 |
